User:Obbi (Difference between revisions)
From The Giant: The Definitive Obey Giant Site
(→Owned Prints) |
m (→Owned Prints) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
[http://forum.thegiant.org/profile.php?mode=viewprofile&u=4 Forum Profile] | [http://forum.thegiant.org/profile.php?mode=viewprofile&u=4 Forum Profile] | ||
+ | I HATE HORSES | ||
==Prints I'm Looking for== | ==Prints I'm Looking for== | ||
Line 18: | Line 19: | ||
![[Authoritarian]] | ![[Authoritarian]] | ||
| || || ||Number: 95 / 140 | | || || ||Number: 95 / 140 | ||
+ | |- | ||
+ | ![[Bayonettes]] | ||
+ | | || || ||Number: 109 / 300 | ||
+ | |- | ||
+ | ![[Big Brother Is Watching]] | ||
+ | | || || ||Number: 73 / 300 | ||
|- | |- | ||
![[Black on Black]] | ![[Black on Black]] | ||
Line 39: | Line 46: | ||
![[Chinese San Francisco]] | ![[Chinese San Francisco]] | ||
| || || ||Number: 175 / 300 | | || || ||Number: 175 / 300 | ||
+ | |- | ||
+ | ![[Chinese Soldiers]] | ||
+ | | || || ||Number: / 300 | ||
|- | |- | ||
![[Chinese Stencil]] | ![[Chinese Stencil]] | ||
Line 60: | Line 70: | ||
![[Fairey Anti-Bush]] | ![[Fairey Anti-Bush]] | ||
| || || ||Number: 24 / 200 | | || || ||Number: 24 / 200 | ||
+ | |- | ||
+ | ![[Free Gkae]] | ||
+ | | || || ||Number: 16 / 150 (Numbered but not Signed) | ||
|- | |- | ||
![[Giant Be Mine]] | ![[Giant Be Mine]] | ||
Line 107: | Line 120: | ||
![[MLK Jr]] | ![[MLK Jr]] | ||
| || || ||Number: 48 / 300 (Numbered but not Signed) | | || || ||Number: 48 / 300 (Numbered but not Signed) | ||
+ | |- | ||
+ | ![[Malcolm X Green]] | ||
+ | | || || ||Number: 65 / 200 | ||
+ | |- | ||
+ | ![[Malcolm X Orange]] | ||
+ | | || || ||Number: 92 / 150 | ||
+ | |- | ||
+ | ![[Malcolm X Red]] | ||
+ | | || || ||Number: 37 / 200 | ||
|- | |- | ||
![[Mailman]] | ![[Mailman]] | ||
Line 141: | Line 163: | ||
| || || ||Number: 75&76 / 300 | | || || ||Number: 75&76 / 300 | ||
|- | |- | ||
− | ![[Obedience Problems | + | ![[Obey With Caution 2006]] |
+ | | || || ||Number: 188 / 300 | ||
+ | |- | ||
+ | ![[Obedience Problems]] | ||
| || || ||Number: AP | | || || ||Number: AP | ||
+ | |- | ||
+ | ![[Peace Fingers]] | ||
+ | | || || ||Number: 54 / 200 | ||
+ | |- | ||
+ | ![[Peace Ornament]] | ||
+ | | || || ||Number: 50 / 300 | ||
+ | |- | ||
+ | ![[Post No Bills]] | ||
+ | | || || ||Number: 39 / 140 | ||
|- | |- | ||
![[Psycho Posse Black]] | ![[Psycho Posse Black]] | ||
Line 159: | Line 193: | ||
| || || ||Number: 115 / 140 | | || || ||Number: 115 / 140 | ||
|- | |- | ||
+ | ![[Radicals]] | ||
+ | | || || ||Number: 48 / 150 | ||
+ | |- | ||
+ | ![[Rise Above Peace Patterns Black]] | ||
+ | | || || ||Number: 4 / 50 | ||
+ | |- | ||
+ | ![[Rise Above Peace Patterns Red]] | ||
+ | | || || ||Number: 4 / 50 | ||
+ | |- | ||
+ | ![[Rise Above Stamp]] | ||
+ | | || || ||Number: 65 / 150 | ||
+ | |- | ||
![[Rose Soldier]] | ![[Rose Soldier]] | ||
| || || ||Number: 33 / 300 | | || || ||Number: 33 / 300 | ||
Line 170: | Line 216: | ||
![[The Get Up Kids]] | ![[The Get Up Kids]] | ||
| || || ||Number: Not Numbered (of 100) | | || || ||Number: Not Numbered (of 100) | ||
+ | |- | ||
+ | ![[Tokyo Show]] | ||
+ | | || || ||Number: 33 / 150 | ||
+ | |- | ||
+ | ![[Samuel]] | ||
+ | | || || ||Number: AP | ||
|- | |- | ||
![[Star Stencil]] | ![[Star Stencil]] |
Latest revision as of 05:00, 11 August 2008
http://forum.thegiant.org/images/avatars/4.gif
Forum Profile
I HATE HORSES
Contents |
[edit] Prints I'm Looking for
[edit] Owned Prints
Authoritarian | Number: 95 / 140 | |||
---|---|---|---|---|
Bayonettes | Number: 109 / 300 | |||
Big Brother Is Watching | Number: 73 / 300 | |||
Black on Black | Number: AP | |||
Black Sabbath Orange | Number: 105 / 300 | |||
Black Sabbath Red | Number: 105 / 300 | |||
Concert of the Beast | Number: 104 / 150 | |||
Crowd 1 | Number: 44 / 100 | |||
Crowd 2 | Number: 55 / 100 | |||
Chinese San Francisco | Number: 175 / 300 | |||
Chinese Soldiers | Number: / 300 | |||
Chinese Stencil | Number: 105 / 200 | |||
Cop 2 | Number: 57 / 100 | |||
Dictator | Number: 46 / 100 | |||
DJ Shadow | Number: 132 / 200 | |||
Eagle Mountain | Number: 98 / 300 | |||
Filth and Fury | Number: 30 /300 | |||
Fairey Anti-Bush | Number: 24 / 200 | |||
Free Gkae | Number: 16 / 150 (Numbered but not Signed) | |||
Giant Be Mine | Number: 50 / 100 | |||
Giant Power AP | Number: AP | |||
Giant vs Giant | Number: 87 / 150 | |||
Giant vs Giant 2 | Number: 283 / 450 | |||
Godfather Set | Number: 88 / 500 | |||
Fredo Sonny The Don Tom | ||||
Greetings from Iraq | Number: 119&120 / 300 | |||
Guns and Roses | Number: ?? / 300 | |||
Half Face | Number: AP | |||
Hawaii Skater | Number: 104 / 300 | |||
Hello Scuzz | Number: 90 / 140 | |||
High Time for Peace | Number: 76 / 300 | |||
Hit and Miss | Number: 67 / 100 | |||
Islam | Number: 58 / 100 | |||
Joey Ramone Red | Number: 140 / 300 | |||
MLK Jr | Number: 48 / 300 (Numbered but not Signed) | |||
Malcolm X Green | Number: 65 / 200 | |||
Malcolm X Orange | Number: 92 / 150 | |||
Malcolm X Red | Number: 37 / 200 | |||
Mailman | Number: AP | |||
Mark of the Giant | Number: 53 / 100 | |||
Molotov Man | Number: 36&178 / 300 | |||
Monkey Pod | Number: 85 / 300 | |||
Nature Science Gold | Number: 63 / 200 | |||
Nature Science Green | Number: 62 / 200 | |||
Nouveau Black | Number: 65 / 200 | |||
Nouveau Red | Number: 52 / 200 | |||
Obey Fiend Skull | Number: 185&186 / 300 | |||
Obey Destroyers | Number: 89 / 200 | |||
Obey Collage Girl | Number: 75&76 / 300 | |||
Obey With Caution 2006 | Number: 188 / 300 | |||
Obedience Problems | Number: AP | |||
Peace Fingers | Number: 54 / 200 | |||
Peace Ornament | Number: 50 / 300 | |||
Post No Bills | Number: 39 / 140 | |||
Psycho Posse Black | Number: 39 / 100 | |||
Psycho Posse Gold | Number: 51 / 200 | |||
Public Works Medal | Number: 170 / 300 | |||
Peace Girl | Number: 21 / 300 | |||
Propaganda Engineering | Number: 115 / 140 | |||
Radicals | Number: 48 / 150 | |||
Rise Above Peace Patterns Black | Number: 4 / 50 | |||
Rise Above Peace Patterns Red | Number: 4 / 50 | |||
Rise Above Stamp | Number: 65 / 150 | |||
Rose Soldier | Number: 33 / 300 | |||
SXSW | Number: 175 / 250 | |||
Surveillance Left | Number: Not Signed or Numbered | |||
The Get Up Kids | Number: Not Numbered (of 100) | |||
Tokyo Show | Number: 33 / 150 | |||
Samuel | Number: AP | |||
Star Stencil | Number: 21 / 140 | |||
This is a Poster | Number: 117 / 300 | |||
Slick Rick Blue | Number: 166 / 300 | |||
Vintage Paster | Number: 121 / 300 | |||
Walk the Line | Number: Not Numbered (of 50) | |||
Walk the Line Small | Number: Not Numbered (of 40) x2 | |||
Warning Surveillance | Number: 48 / 110 |
[edit] Prints for Sale & Trade
Eagle Mountain | Number: 99 / 300 | |||
---|---|---|---|---|
Filth and Fury | Number: 31 /300 | |||
Walk the Line Small | Number: Not Numbered (of 40) |
[edit] About
A TheGiant.Org site administrator. The idea and vision of The Giant was collaboration of Obbi and Noverflow. Obbi himself is responsible for nearly half of the information found about the prints.