User:Leeops (Difference between revisions)
From The Giant: The Definitive Obey Giant Site
Line 6: | Line 6: | ||
|- | |- | ||
![[Studio_Number_One_Print]] | ![[Studio_Number_One_Print]] | ||
− | |||2004 || ||Number: 166/ 300 | + | |||2004 ||||Number: 166||/ 300 |
|- | |- | ||
![[Supply_and_Demand_Red]] | ![[Supply_and_Demand_Red]] | ||
− | |||2004 || ||Number: 291 | + | |||2004 || ||Number: 291, AP||/ 300 |
− | | | + | |
− | + | ||
− | | | + | |
|- | |- | ||
![[Ankara_Black]] | ![[Ankara_Black]] | ||
− | |||2005 || ||Number: AP/ 300 | + | |||2005 || ||Number: AP||/ 300 |
|- | |- | ||
![[Muslim_Woman_Offset]] | ![[Muslim_Woman_Offset]] | ||
− | |||2005 || ||Number: | + | |||2005 || ||Number: ?||/ 750 |
|- | |- | ||
![[Plan_B_Print_Set]] | ![[Plan_B_Print_Set]] | ||
− | |||2005 || ||Number: N/A | + | |||2005 || ||Number: N/A|| |
|- | |- | ||
![[Revolution_Woman_Offset]] | ![[Revolution_Woman_Offset]] | ||
− | |||2005 || ||Number: | + | |||2005 || ||Number: ?||/ 750 |
|- | |- | ||
![[Stay_Up_Chaka]] | ![[Stay_Up_Chaka]] | ||
− | |||2005 || ||Number: 271 | + | |||2005 || ||Number: 271, 272, 273||/ 300 |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | | | + | |
|- | |- | ||
![[Swindle]] | ![[Swindle]] | ||
− | |||2005|| ||Number: 382/ 400 | + | |||2005|| ||Number: 382||/ 400 |
|- | |- | ||
![[Swindle_4]] | ![[Swindle_4]] | ||
− | |||2005 || ||Number: 129/ 300 | + | |||2005 || ||Number: 129||/ 300 |
|- | |- | ||
![[As_The_World_Burns]] | ![[As_The_World_Burns]] | ||
− | |||2006 || ||Number: 1747/ 2000 | + | |||2006 || ||Number: 1747||/ 2000 |
|- | |- | ||
![[Concert_of_the_Beast]] | ![[Concert_of_the_Beast]] | ||
− | |||2006 || ||Number: 0/ 150 | + | |||2006 || ||Number: 0||/ 150 |
|- | |- | ||
![[Giant_Savage_2]] | ![[Giant_Savage_2]] | ||
− | |||2006 || ||Number: 0 | + | |||2006 || ||Number: 0||/ 300 |
− | | | + | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
![[Malcolm_X_Red]] | ![[Malcolm_X_Red]] | ||
− | |||2006 || ||Number: 80/ 200 | + | |||2006 || ||Number: 72, 73, 80||/ 200 |
|- | |- | ||
![[Malcolm_X_Green]] | ![[Malcolm_X_Green]] | ||
− | |||2006 || ||Number: 56 | + | |||2006 || ||Number: 56, 57, 58||/ 200 |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
![[Malcolm_X_Orange]] | ![[Malcolm_X_Orange]] | ||
− | |||2006 || ||Number: | + | |||2006 || ||Number: ?, ?, ?||/ 150 |
|- | |- | ||
![[Big_Brother_Is_Watching]] | ![[Big_Brother_Is_Watching]] | ||
− | |||2006 || ||Number: 282 | + | |||2006 || ||Number: 282, 283, 284||/ 300 |
− | + | ||
− | + | ||
− | + | ||
− | | | + | |
− | + | ||
− | | | + | |
|- | |- | ||
![[Peace_Ornament]] | ![[Peace_Ornament]] | ||
− | |||2006 || ||Number: 242 | + | |||2006 || ||Number: 242, 267, 295, 296, 297||/ 300 |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
![[Obey_With_Caution_2006]] | ![[Obey_With_Caution_2006]] | ||
− | |||2006 || ||Number: 230/ 300 | + | |||2006 || ||Number: 145, 146, 147, 230||/ 300 |
|- | |- | ||
![[Rise_Above_Peace_Patterns_Black]] | ![[Rise_Above_Peace_Patterns_Black]] | ||
− | |||2006 || ||Number: 0/ 50 | + | |||2006 || ||Number: 0||/ 50 |
|- | |- | ||
![[Rise_Above_Peace_Patterns_Red]] | ![[Rise_Above_Peace_Patterns_Red]] | ||
− | |||2006 || ||Number: 0/ 50 | + | |||2006 || ||Number: 0||/ 50 |
|- | |- | ||
![[Rose_Shackle]] | ![[Rose_Shackle]] | ||
− | |||2006 || ||Number: | + | |||2006 || ||Number: ?, ?, ?||/ 300 |
− | | | + | |
− | + | ||
− | | | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
![[Street_Weapons]] | ![[Street_Weapons]] | ||
− | |||2006 || ||Number: | + | |||2006 || ||Number: ?, ?, ?||/ 300 |
|- | |- | ||
|} | |} |
Revision as of 22:51, 13 December 2006
http://forum.thegiant.org/images/avatars/gallery/Advanced%20-%20Transparent/Star.png
Forum Profile
Collection Of Prints
Studio_Number_One_Print | 2004 | Number: 166 | / 300 | ||
---|---|---|---|---|---|
Supply_and_Demand_Red | 2004 | Number: 291, AP | / 300 | ||
Ankara_Black | 2005 | Number: AP | / 300 | ||
Muslim_Woman_Offset | 2005 | Number: ? | / 750 | ||
Plan_B_Print_Set | 2005 | Number: N/A | |||
Revolution_Woman_Offset | 2005 | Number: ? | / 750 | ||
Stay_Up_Chaka | 2005 | Number: 271, 272, 273 | / 300 | ||
Swindle | 2005 | Number: 382 | / 400 | ||
Swindle_4 | 2005 | Number: 129 | / 300 | ||
As_The_World_Burns | 2006 | Number: 1747 | / 2000 | ||
Concert_of_the_Beast | 2006 | Number: 0 | / 150 | ||
Giant_Savage_2 | 2006 | Number: 0 | / 300 | ||
Malcolm_X_Red | 2006 | Number: 72, 73, 80 | / 200 | ||
Malcolm_X_Green | 2006 | Number: 56, 57, 58 | / 200 | ||
Malcolm_X_Orange | 2006 | Number: ?, ?, ? | / 150 | ||
Big_Brother_Is_Watching | 2006 | Number: 282, 283, 284 | / 300 | ||
Peace_Ornament | 2006 | Number: 242, 267, 295, 296, 297 | / 300 | ||
Obey_With_Caution_2006 | 2006 | Number: 145, 146, 147, 230 | / 300 | ||
Rise_Above_Peace_Patterns_Black | 2006 | Number: 0 | / 50 | ||
Rise_Above_Peace_Patterns_Red | 2006 | Number: 0 | / 50 | ||
Rose_Shackle | 2006 | Number: ?, ?, ? | / 300 | ||
Street_Weapons | 2006 | Number: ?, ?, ? | / 300 |