User:Obbi (Difference between revisions)
From The Giant: The Definitive Obey Giant Site
(→Owned Prints) |
(→Owned Prints) |
||
Line 15: | Line 15: | ||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="text-align:left" | ||
|- | |- | ||
+ | |||
![[Authoritarian]] | ![[Authoritarian]] | ||
| || || ||Number: 95 / 140 | | || || ||Number: 95 / 140 | ||
Line 20: | Line 21: | ||
![[Black on Black]] | ![[Black on Black]] | ||
| || || ||Number: AP | | || || ||Number: AP | ||
+ | |- | ||
+ | ![[Black Sabbath Orange]] | ||
+ | | || || ||Number: 105 / 300 | ||
+ | |- | ||
+ | ![[Black Sabbath Red]] | ||
+ | | || || ||Number: 105 / 300 | ||
+ | |- | ||
+ | ![[Crowd 1]] | ||
+ | | || || ||Number: 44 / 100 | ||
+ | |- | ||
+ | ![[Crowd 2]] | ||
+ | | || || ||Number: 55 / 100 | ||
+ | |- | ||
+ | ![[Chinese San Francisco]] | ||
+ | | || || ||Number: 175 / 300 | ||
+ | |- | ||
+ | ![[Chinese Stencil]] | ||
+ | | || || ||Number: 105 / 200 | ||
+ | |- | ||
+ | ![[Cop 2]] | ||
+ | | || || ||Number: 57 / 100 | ||
+ | |- | ||
+ | ![[Dictator]] | ||
+ | | || || ||Number: 46 / 100 | ||
+ | |- | ||
+ | ![[DJ Shadow]] | ||
+ | | || || ||Number: 132 / 200 | ||
+ | |- | ||
+ | ![[Eagle Mountain]] | ||
+ | | || || ||Number: 98&99 / 300 | ||
+ | |- | ||
+ | ![[Filth and Fury]] | ||
+ | | || || ||Number: 30&31 /300 | ||
+ | |- | ||
+ | ![[Fairey Anti-Bush]] | ||
+ | | || || ||Number: 24 / 200 | ||
+ | |- | ||
+ | ![[Giant Be Mine]] | ||
+ | | || || ||Number: 50 / 100 | ||
+ | |- | ||
+ | ![[Giant Power AP]] | ||
+ | | || || ||Number: AP | ||
+ | |- | ||
+ | ![[Giant vs Giant]] | ||
+ | | || || ||Number: 87 / 150 | ||
+ | |- | ||
+ | ![[Giant vs Giant 2]] | ||
+ | | || || ||Number: 283 / 450 | ||
+ | |- | ||
+ | ![[Greetings from Iraq]] | ||
+ | | || || ||Number: 119&120 / 300 | ||
+ | |- | ||
+ | ![[Half Face]] | ||
+ | | || || ||Number: AP | ||
+ | |- | ||
+ | ![[Hawaii Skater]] | ||
+ | | || || ||Number: 104 / 300 | ||
+ | |- | ||
+ | ![[Hello Scuzz]] | ||
+ | | || || ||Number: 90 / 140 | ||
+ | |- | ||
+ | ![[High Time for Peace]] | ||
+ | | || || ||Number: 76 / 300 | ||
+ | |- | ||
+ | ![[Hit and Miss]] | ||
+ | | || || ||Number: 67 / 100 | ||
+ | |- | ||
+ | ![[Islam]] | ||
+ | | || || ||Number: 58 / 100 | ||
+ | |- | ||
+ | ![[Joey Ramone Red]] | ||
+ | | || || ||Number: 140 / 300 | ||
+ | |- | ||
+ | ![[MLK Jr]] | ||
+ | | || || ||Number: 48 / 300 (Numbered but not Signed) | ||
+ | |- | ||
+ | ![[Mailman]] | ||
+ | | || || ||Number: AP | ||
+ | |- | ||
+ | ![[Mark of the Giant]] | ||
+ | | || || ||Number: 53 / 100 | ||
+ | |- | ||
+ | ![[Molotov Man]] | ||
+ | | || || ||Number: 36&178 / 300 | ||
+ | |- | ||
+ | ![[Monkey Pod]] | ||
+ | | || || ||Number: 85 / 300 | ||
+ | |- | ||
+ | ![[Obey Fiend Skull]] | ||
+ | | || || ||Number: 185&186 / 300 | ||
+ | |- | ||
+ | ![[Obey Destroyers]] | ||
+ | | || || ||Number: 89 / 200 | ||
+ | |- | ||
+ | ![[Obey Collage Girl]] | ||
+ | | || || ||Number: 75&76 / 300 | ||
+ | |- | ||
+ | ![[Obedience Problems Reissue]] | ||
+ | | || || ||Number: AP | ||
+ | |- | ||
+ | ![[Public Works Medal]] | ||
+ | | || || ||Number: 170 / 300 | ||
+ | |- | ||
+ | ![[Peace Girl]] | ||
+ | | || || ||Number: 21 / 300 | ||
+ | |- | ||
+ | ![[Propaganda Engineering]] | ||
+ | | || || ||Number: 115 / 140 | ||
+ | |- | ||
+ | ![[Surveillance Left]] | ||
+ | | || || ||Number: Not Signed or Numbered | ||
+ | |- | ||
+ | ![[The Get Up Kids]] | ||
+ | | || || ||Number: Not Numbered (of 100) | ||
+ | |- | ||
+ | ![[Star Stencil]] | ||
+ | | || || ||Number: 21 / 140 | ||
+ | |- | ||
+ | ![[Slick Rick Blue]] | ||
+ | | || || ||Number: 166 / 300 | ||
+ | |- | ||
+ | ![[Walk the Line]] | ||
+ | | || || ||Number: Not Numbered (of 50) | ||
+ | |- | ||
+ | ![[Walk the Line Small]] | ||
+ | | || || ||Number: Not Numbered (of 40) x2 | ||
+ | |- | ||
+ | ![[Warning Surveillance]] | ||
+ | | || || ||Number: 48 / 100 | ||
+ | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==About== | ==About== |
Revision as of 04:10, 25 March 2006
http://forum.thegiant.org/images/avatars/4.gif
Forum Profile
Prints I'm Looking for
Owned Prints
Authoritarian | Number: 95 / 140 | |||
---|---|---|---|---|
Black on Black | Number: AP | |||
Black Sabbath Orange | Number: 105 / 300 | |||
Black Sabbath Red | Number: 105 / 300 | |||
Crowd 1 | Number: 44 / 100 | |||
Crowd 2 | Number: 55 / 100 | |||
Chinese San Francisco | Number: 175 / 300 | |||
Chinese Stencil | Number: 105 / 200 | |||
Cop 2 | Number: 57 / 100 | |||
Dictator | Number: 46 / 100 | |||
DJ Shadow | Number: 132 / 200 | |||
Eagle Mountain | Number: 98&99 / 300 | |||
Filth and Fury | Number: 30&31 /300 | |||
Fairey Anti-Bush | Number: 24 / 200 | |||
Giant Be Mine | Number: 50 / 100 | |||
Giant Power AP | Number: AP | |||
Giant vs Giant | Number: 87 / 150 | |||
Giant vs Giant 2 | Number: 283 / 450 | |||
Greetings from Iraq | Number: 119&120 / 300 | |||
Half Face | Number: AP | |||
Hawaii Skater | Number: 104 / 300 | |||
Hello Scuzz | Number: 90 / 140 | |||
High Time for Peace | Number: 76 / 300 | |||
Hit and Miss | Number: 67 / 100 | |||
Islam | Number: 58 / 100 | |||
Joey Ramone Red | Number: 140 / 300 | |||
MLK Jr | Number: 48 / 300 (Numbered but not Signed) | |||
Mailman | Number: AP | |||
Mark of the Giant | Number: 53 / 100 | |||
Molotov Man | Number: 36&178 / 300 | |||
Monkey Pod | Number: 85 / 300 | |||
Obey Fiend Skull | Number: 185&186 / 300 | |||
Obey Destroyers | Number: 89 / 200 | |||
Obey Collage Girl | Number: 75&76 / 300 | |||
Obedience Problems Reissue | Number: AP | |||
Public Works Medal | Number: 170 / 300 | |||
Peace Girl | Number: 21 / 300 | |||
Propaganda Engineering | Number: 115 / 140 | |||
Surveillance Left | Number: Not Signed or Numbered | |||
The Get Up Kids | Number: Not Numbered (of 100) | |||
Star Stencil | Number: 21 / 140 | |||
Slick Rick Blue | Number: 166 / 300 | |||
Walk the Line | Number: Not Numbered (of 50) | |||
Walk the Line Small | Number: Not Numbered (of 40) x2 | |||
Warning Surveillance | Number: 48 / 100 |
About
A TheGiant.Org site administrator. The Idea and vision of The Giant was collaboration of Obbi and Noverflow. Obbi himself is responsible for nearly half of the information found about the prints.